![]() |
Questions ? Call us at 905-624-5536 |
|||||
| H.H. Roberts Machinery Limited 1324 Matheson Blvd E., Mississauga, Ontario, Canada. L4W-2Z7, Fax 905-624-9065 |
||||||
CNC-321-RV |
||
| Table diameter | 320mm / 12.6" |
|
| Center height vertical | 210mm / 8.27" |
|
| Table height horizontal | 240mm / 9.45" |
|
| Over all height in vertical without motor cover | 395mm / 15.55" |
|
| Thru-hole diameter | 105mm / 4.13" |
|
| Width of T-slot | 14mm / 0.55" |
|
| Width of guide block | 18mm / 0.71" |
|
| Servo motor type | MELDAS | HA-100 |
| FANUC | Alpha12 |
|
| Gear ratio | 1:180 |
|
| Min indexing unit degree | degree | 0.001° |
| Max. R.P.M. (motor:2000/rpm) | rpm | 11.1 |
| Pneu. clamp force p:5kg/cm2 | kg.m | 71 |
| Hydro. clamp force p:20kg/cm2 | 142 |
|
| Indexing accuracy class | sec. | AA=6" |
A=15" |
||
S=30" |
||
| Repeatability | sec. |
±2"
|
| Max. machining force | kg.m | 78 |
| Net weight | kgs | 210 |
| Max. load | vertical | 150kg / 330 lbs |
| horizontal | 350kg / 770 lbs |
|
| Max. radial load | kg | F=1375 |
| kg.m | F*L=26 |
|
| kg.m | F*L=92 |
|
| Max. working inertia | kg.cm.sec2 | 45.7 |
| Spindle drive torque | kg.m | 28 |