![]() |
Questions ? Call us at 905-624-5536 |
|||||
| H.H. Roberts Machinery Limited 1324 Matheson Blvd E., Mississauga, Ontario, Canada. L4W-2Z7, Fax 905-624-9065 |
||||||
|
Golden Sun CNCT Series of Rotating and Tilting |
| Below is a photo of our Topwell horizontal / vertical machining center with the Golden Sun CNCT-321 rotating and tilting table. The machine ends up having 6 1/2 axes under CNC control with the Heidenhain TNC 531i control. |

| CNCT-202 | CNCT-321 | CNCT-451 | CNCT-631 | ||||||
| Table diameter | mm | 200mm / 8" | 320mm / 12 1/2" | 450mm / 18" | 634mm / 25" | ||||
| Center height in vertical | mm | 210 | 255 | 360 | 480 | ||||
| Over all height in vertical | mm | 340 | 440 | 570 | 805 | ||||
| Thru-hole diameter | mm | 30 | 105 | 150 | 254 | ||||
| Width of T-slot | mm | 12 | 14 | 14 | 18 | ||||
| Width of guide block | mm | 18 | 18 | 18 | 18 | ||||
| Servo motor type | Rotating | Tilting | Rotating | Tilting | Rotating | Tilting | Rotating | Tilting | |
| MELDAS | HA-40 | HA-80 | HA-80 | HA-100 | HA-100 | HA-100 | HA-100 | HA-200 | |
| FANUC | a3 | a6 | a6 | a12 | a12 | a12 | a22 | a22 | |
| Gear ratio | 1:90 | 1:180 | 1:180 | 1:180 | 1:180 | 1:180 | 1:180 | 1:180 | |
| Min. increment | degree | 0.001° | 0.001° | 0.001° | 0.001° | 0.001° | 0.001° | 0.001° | 0.001° |
| Max. R.P.M. | rpm | 22.2 | 11.1 | 11.1 | 11.1 | 11.1 | 11.1 | 11.1 | 11.1 |
| Max. machining force | 18 | 25 | 30 | 100 | |||||
| Tilting degree | -110°~100° | -15°~115° | -15°~105° | -15°~115° | |||||
| Rotating axis pneumatic clamp force |
- | 71 | 92 | 350 | |||||
| Hydro clamp force (kg.m) | 50 | 142 | 184 | 700 | |||||
| Indexing accuracy (sec.) | 25" | 15" | 15" | 15" | |||||
| Repeatability (sec.) | 4" | 4" | 4" | 4" | |||||
| Tilting axis pneumatic/hydraulic clamping force (kg.m) |
-/85 | 96/167 | 117/209 | 375/725 | |||||
| Indexing accuracy (sec.) | 50" | 30" | 30" | 30" | |||||
| N.W. | kgs | 240 | 612 | 990 | 1800 | ||||
| Max. load | vertical | W=50KG | W=100KG | W=150KG | W=300KG | ||||
| horizontal | W=100KG | W=200KG | W=300KG | W=500KG | |||||
| Max. radial load | kg | F=50 | F=1500 | F=2500 | F=3200 | ||||
| kg.m | F*L=16.5 | F*L=37.5 | F*L=60 | F*L=260 | |||||
| kg.m | F*L=15 | F*L=35 | F*L=50 | F*L=29 | |||||
| Max. working inertia | kg.m.sec2 | 5 | 26 | 43 | 253 | ||||
| Spindle drive torque | kg.m | 6.5 | 27 | 54 | 103 | ||||