HH Roberts Machinery Ltd logo
Questions ?
Call us at 905-624-5536
.
asdf
H.H. Roberts Machinery Limited
1324 Matheson Blvd E., Mississauga, Ontario, Canada. L4W-2Z7, Fax 905-624-9065
asdf
Mitee-Bite logo
Fixture Clamps:  cam action    
Mitee-Bite fixture clamps


Illustration of how Mitee-Bite fixture clamps work example of parts clamped with Mitee-Bite fixture clamps
dimension drawing of Mitee-Bite fixture clamps

Inch
  Part No. A B Total
Travel
C
D E F G Torque
(Ft/lbs.)
Max.
Holding
Force
No. of
Clamps
per Pack
Price
Cdn $
MB-2 10202 8 - 32 5/64 .030 .312 .110 .350 .150 1.5 205 lbs 10 $ 69.50
  10207 10 - 32 3/32 .040 .500 .160 .340 .250 2.5 350 lbs 10 $73.50
MB-4 10204 1/4 - 20 1/8 .040 .625 .190 .470 .308 6.2 800 lbs 10 $73.50
MB-5 10205 5/16 - 24 3/16 .040 .812 .180 .460 .400 8.3 800 lbs 12 $ 92.50
  10201 5/16 - 18 3/16 .040 .812 .180 .460 .400 8.3 800 lbs 12 $ 92.50
MB-6 10206 3/8 - 16 3/16 .050 .812 .250 .710 .400 20.8 2000 lbs 10 $ 84.50
MB-8 10208 1/2 - 13 5/16 .100 1.000 .375 .900 .500 65.0 4000 lbs 8 $ 92.50
MB-10 10210 5/8 - 11 3/8 .100 1.187 .500 1.125 .590 100.0 6000 lbs 4 $69.50
  Stainless
Steel
                     
  10203 1/4 - 20 1/8 .040 .625 .190 .470 .308 6.2 800 lbs 4 $ 79.50
  10213 5/16 - 18 3/16 .040 .812 .250 .590 .400 8.3 800 lbs 4 $ 67.50

Metric
Part No. A B Total
Travel
C
D E F G Torque
(N.M.)
Max.
Holding
Force(N)
No. of
Clamps
per Pack
Price
Cdn $
50204 M 4 3 .76 7.93 2.80 9.6 3.80 2.0 910 10 $ 69.50
50206 M 6 4 .1.01 15.86 4.75 11.2 7.80 8.5 3558 10 $ 73.50
50208 M 8 5 1.01 20.61 4.55 15.0 10.15 11.3 3558 12 $ 92.50
50210 M10 7 1.27 20.61 6.35 19.0 10.15 28.0 8900 10 $ 84.50
50212 M12 8 2.03 25.38 9.52 22.8 12.70 88.0 17800 8 $ 92.50
50216 M16 12 2.54 30.13 12.70 28.5 15.00 135.0 26700 4 $ 69.50
STAINLESS STEEL  
50205 M6 4 1.01 15.86 4.75 11.2 7.80 8.50 3558 4 $ 82.50
50207 M8 x 1.25 5 1.01 20.6 6.35 15.0 10.30 11.30 3558 4 $ 105.25
The following measurements are the
correct locations to drill and tap holes for
MITEE-BITE Fixture Clamps.

Inch Metric
Part No. Distance
10202 0.150
10207 0.250
10203 0.308
10204 0.308
10205 0.400
10201 0.400
10206 0.400
10213 0.400
10210 0.590
10208 0.500
Screw
Type
Part No. Distance
M 4 50204 3.8 mm
M 6 50206 7.8 mm
M 8 50208 10.2 mm
M10 50210 10.2 mm
M12 50212 12.7 mm
M16 50216 15.0 mm

CAD drawings are available on Mitee-Bite's web site
Click here.