| Search our site Loading
|
![]() |
Questions ? Call us at 905-624-5536 |
||

|
![]() SPINDLE LUBRICATION SYSTEM The gears and bearings in the milling head are lubricated by an efficient lubrication system to ensure their normal service life. The oil, after fan cooling, is delivered to the gears and bearings. |
![]() PRACTICAL TELESCOPIC COVER The X,Y axes slideways are protected by telescopic cover to prevent scratching on surfaces from chips, and extend the service life of the machine. |
![]() VERTICAL AND HORIZONTAL MILLING HEAD A combination of vertical and horizontal spindles in a milling head for efficient machining. When operating with a rotary table, 5 surface machining can be quickly accomplished. The gears inside the milling head are manufactured from SCM-21, carburized and tempered, then precision ground for heavy duty machining and smooth urnning. Automatic forced lubrication to the milling head gears ensures minimum gear wear and long service life. |
![]() RUGGED SADDLE Massive, scientifically rib reinforced saddle provides rigid support for the table and heavy workpieces. |
![]() INTEGRATED AUTO LUBRICATING |
|
![]() 5-SIDE MACHINING IS AVAILABLE This machine can be fitted withy a rotary table for easy and time saving 5-side machining. |
||
| Millstar VH-650-A CNC Bed Type Milling Machine | |||
| Table | Table size | 74.8" x 20" | 1900 x 500mm |
| X axis travel | 59" | 1500 mm | |
| Y axis travel | 40" | 1000 mm | |
| Z axis travel | 37.4" | 950 mm | |
| T-Slot (width x trough number x pitch) | 18mm x 5 x 80mm | ||
| Feeds | 30 ~ 2800mm/min | ||
| Rapid traverse | 2800mm/min | ||
| Cutting range |
Cutting length | 59" | 1500 |
| Cutting width | 24.4" | 620 | |
| Cutting height | 25.2" | 640 | |
| Loading weight | 4,400 lbs | 2000 | |
| Vertical Spindle |
Spindle speed R.P.M. | 45~1500 (18 steps) |
|
| Spindle taper | NT50 Cat-V-50 or BT-50 | ||
| Distance of Spindle nose to table surface | 0 ~ 29.65" | 0-753 | |
| Distance of spindle center to column | 25.6" | 650 | |
| Horizontal Spindle |
Spindle speed R.P.M. | 45~1500
(18 steps) |
|
| Spindle taper | NT50 Cat-V-50 or BT-50 | ||
| Distance of Spindle center to table surface | .4 ~ 37" | -10 ~ 940mm | |
| Distance of spindle nose to back face of table | |||
| Power | Spindle motor | 10 Hp | |
| X axis feed motor | 4 Hp | ||
| Yaxis feed motor | 4 Hp | ||
| Z axis feed motor | 4 Hp | ||
| Dimensions | L/R x F/B x Height | 117" x 127" x 119" | 2960 x 3210 x 3000 |
| Net weight (before packing) | 15,400 lbs | 7,000 Kg | |
| Gross weight (after packing) | 17,600 lbs | 8,000Kg | |
Stanadrd Equipment |
Options |
||
|
|