| Search our site Loading
|
![]() |
Questions ? Call us at 905-624-5536 |
||

|
![]() Spindle Lubrication and cooling The gears and bearings in the milling head are lubricated by an efficient lubrication system to ensure their normal service life. The oil, after fan cooling, is delivered to the gears and bearings. |
![]() Practical Telescopic Covers The X,Y axes slideways are protected by telescopic cover to prevent scratching on surfaces from chips, and extend the service life of the machine. |
![]() Vertical and Horizontal Milling Head A combination of vertical and horizontal spindles in a milling head for efficient machining. When operating with a rotary table, 5 surface machining can be quickly accomplished. The gears inside the milling head are manufactured from SCM-21, carburized and tempered, then precision ground for heavy duty machining and smooth urnning. Automatic forced lubrication to the milling head gears ensures minimum gear wear and long service life. |
![]() Rugged Saddle Massive, scientifically rib reinforced saddle provides rigid support for the table and heavy workpieces. |
![]() Central Auto Lube System |
|
![]() 5-SIDE MACHINING IS AVAILABLE This machine can be fitted withy a rotary table for easy and time saving 5-side machining. |
||
Millstar VH-650-B |
|||
| Table | Table size | 86.6" x 23.6" | 2200 x 600 mm |
| X axis travel | 67" | 1700 mm | |
| Y axis travel | 41.3" | 1050 mm | |
| Z axis travel | 37.4" | 950 mm | |
| T-Slot (width x trough number x pitch) | 20 x 5 x 125 | ||
| X Feedrate (variable) | 1.2 ~ 110 IPM | 30~2800 mm/min | |
| Rapid traverse | mm/min | 2800 | |
| Cutting range |
Cutting length | mm | 1700 |
| Cutting width | mm | 620 | |
| Cutting height | mm | 640 | |
| Loading weight | 4,400 lbs | 2000 | |
| Vertical Spindle |
Spindle speed R.P.M. | 45~1500 (18 steps) |
|
| Spindle taper | NT50 Cat-V-50 or BT-50 | ||
| Spindle nose to table surface | mm | 0-753 | |
| Spindle center to column | mm | 650 | |
| Horizontal Spindle |
Spindle speeds | 45~1500 (18 steps) |
|
| Spindle taper | NT50 Cat-V-50 or BT-50 | ||
| Spindle center to table surface | -0.4 ~ 37" | -10 ~ 940 mm | |
| Spindle nose to back face of table | 11.4" | 290 mm | |
| Power | Spindle motor | 15 Hp |
|
| X axis feed motor | 3 Hp | ||
| Yaxis feed motor | 3 Hp | ||
| Z axis feed motor | 3 Hp | ||
| Dimensions | L/R x F/B x Height | 136" X 129" X 119" | 3460 x 3280 x 3020 |
| Net weight (before packing) | 16,500 lbs | 7500 Kg | |
| Gross weight (after packing) | 18,700 lbs | 8500 Kg | |
Stanadrd Equipment |
Options |
||
|
|