| Search our site: | ![]() |
Questions ? Call us at 905-624-5536 |
||
| All ANILAM controls have a set of canned cycles. These are programming shortcuts for common machining tasks. The machinist is prompted for a few dimensions and the control will automatically generate the whole cycle. The result is easier and faster programming. |
Basic Cycles |
||||||
| 1100 Commando | 3200MK | 3300 M/MK | 4200T | 5000 Series | 6000 series | |
| Basic drilling | ||||||
| Peck drilling | ||||||
| Chipbreaker drilling | ||||||
| Rectangular hole pattern | ||||||
| Circular bolt hole pattern | ||||||
| Boring | ||||||
| Rectangular pocket milling | ||||||
| Frame pocket miling | ||||||
| Face milling | ||||||
| Hole milling | ||||||
| Circular pocket milling | ||||||
Advanced Cycles |
||||||
| 1100 Commando | 3200MK | 3300 M/MK | 4200T | 5000 Series | 6000 series | |
| Ellipse | ||||||
| Spiral | ||||||
| Helical | ||||||
| Tapping | ||||||
| Elbow milling | ||||||
| Irregular pocket / area clearance | ||||||
| Rectangular profile (in/outside) | ||||||
| Circular profile (in/outside) | ||||||
| Mold rotation (any axis) | ||||||
Special Cycles |
||||||
| 1100 Commando | 3200MK | 3300 M/MK | 4200T | 5000 Series | 6000 series | |
| Rigid tapping | ||||||
| Unidirectional boring | ||||||
| Flat bottom bore | ||||||
| Basic counter bore | ||||||
| Rectangular plunge pocket | ||||||
| Circular plunge pocket | ||||||
| Draft angle pocket | ||||||
Turning Cycles |
||||||
| 1100C | 3200 MK | 3300 M/MK | 4200T | 5000 Series | 6000 series | |
| Single pass threading | ||||||
| Area clearance (ID/OD) | ||||||
| Area clearance turn (ID/OD) | ||||||
| Area clearance face | ||||||
| Rough turning | ||||||
| Rough facing | ||||||
| Grooving (ID/OD) | ||||||
| Face grooving | ||||||
| Uni-directional threading (ID/OD) | ||||||
| Bi-directional threading (ID/OD) | ||||||
| Uni-directional threading face | ||||||
| Bi-directional threading face | ||||||