| Search our site: | ![]() |
Questions ? Call us at 905-624-5536 |
||
Annn Yang 1200mm through 1500mm Models Swings of 47", 51", 55" and 59". Up to 10,000mm / 393" centers. |
![]() |
![]() Shown with a toolholder on a separate slide for a large deep hole drill. |
| Model | DY-1200C | DY-1300C | DY-1400C | DY-1500C | |||||||||||||||||||
| Swing over bed | 1200mm 47.24" |
1300mm 51.18" |
1400mm 55.11" |
1500mm 59.05" |
|||||||||||||||||||
| Swing over cross slide | 830mm 32.67" |
930mm 36.61" |
1030mm 40.55" |
1130mm 44.48" |
|||||||||||||||||||
| Machining capacity | Distance between centers | 1500 / 2000 / 3000 / 4000 / 5000 / 6000 / 7000 / 8000 / 9000 / 10000 59" / 78" / 118" / 157" / 196" / 275" / 314" / 354" / 393" |
|||||||||||||||||||||
| Main spindle |
|
||||||||||||||||||||||
| Travel | Cross travel (X axis) | 750mm 29.52" |
|||||||||||||||||||||
| Feeds | X axis rapid traverse | 5M/min 196 IPM |
|||||||||||||||||||||
| Z axis rapid traverse | 7.5M/min 295 IPM |
||||||||||||||||||||||
| Cutting feed rate | 0.001-500mm/rev 0.0004” - 20”/rev |
||||||||||||||||||||||
| Motors | Main motor | 50hp | |||||||||||||||||||||
| Inverter | 50hp | ||||||||||||||||||||||
| X axis servo motor | Fagor AC servo motor FXM 55 /3.62kw/17.3Nm / 2000rpm | ||||||||||||||||||||||
| Z axis servo motor | Fagor AC servo motor FXM 78 /10.7kw/ 51.1Nm / 2000rpm | ||||||||||||||||||||||
| Oil pump | 100W | ||||||||||||||||||||||
| Coolant pump | 450W, 6~10bar | ||||||||||||||||||||||
| Hydraulic tank pump (optional) | 3hp (2.2kw) | ||||||||||||||||||||||
| Tank capacity | Hydraulic tank (optional) | 20L | |||||||||||||||||||||
| Lubrication pump | 8L | ||||||||||||||||||||||
| Ball screw | X axis diameter | 40mm | |||||||||||||||||||||
| Z axis diameter | 80mm | ||||||||||||||||||||||
| Bed | Width | 692mm 27.24" |
|||||||||||||||||||||
| Tailstock | Quill diameter | 125mm 4.92" |
|||||||||||||||||||||
| Quill travel | 350mm 13.77" |
||||||||||||||||||||||
| Quill taper | MT6 | ||||||||||||||||||||||
| Measurement | Net weight (approx.) | 10500, 11000, 12000, 13000, 14000, 15000, 16000, 17000, 18000, 19000 Kg 23100, 24200, 26400, 28600, 30800, 33000, 35200, 37400, 39600, 41800 LBS |
|||||||||||||||||||||
Above specifications are subject to change without notice. Special requirement please connect with us.
|
|||||||||||||||||||||||
| Standard Equipment and Features • automatic gear change system • quick change 4 way toolpost • coolant system • centralized automatic lube system for slideways and ballscews • steady rest • worklight(s) Options Include • Hydraulic power chucks • Choice of Anilam, Fagor or Fanuc CNC controls • Headstock oil cooling system • Electric or Hydraulic tool turrets, horizontal or vertical axis • Hydraulic tailstock • Air lift on tailstock • Special carraiges and steadies for deep hole drilling • Chip conveyor systems and chip carts • Larger capacity steady rests |