| Search our site: | ![]() |
Questions ? Call us at 905-624-5536 |
||
Annn Yang 660mm and 760mm Models Swings of 26 " and 30" Up to 10,000mm / 393" centers |
| DY-660C | DY-760C | |||||||||||
| Machining capability | Distance between centers (mm) | 1000 / 2000 / 3000 / 4000 / 5000 / 6000 / 7000 / 8000 / 9000 / 10000 39 " / 78" / 118" / 157" / 196" / 275" / 314" / 354" / 393" |
||||||||||
| Swing over bed | 660mm |
760mm | ||||||||||
| Swing over cross slide | 390mm | 490mm | ||||||||||
| Main spindle |
|
|||||||||||
| Spindle taper | MT12 | |||||||||||
| Travel | Cross travel (X axis) | 400mm | ||||||||||
| Longitudinal travel (Z axis) mm | 600 / 1600 / 2600 / 3600 / 4600 / 5600 / 6600 / 7600 / 8600 / 9600 |
|||||||||||
| Feeds | X axis rapid traverse | 5M/min | ||||||||||
| Z axis rapid traverse | 7.5M/min | |||||||||||
| Cutting feed rate | 0.001-500mm/rev (0.0004”-20”/rev) | |||||||||||
| Motors | Main motor | 30hp(Std.) / 40hp(Opt.) | ||||||||||
| Inverter | 30hp(Std.) / 40hp(Opt.) | |||||||||||
| X axis servo motor | Fagor AC servo motor FXM 53 /2.49kw/11.9Nm / 2000rpm | |||||||||||
| Z axis servo motor | Fagor AC servo motor FXM 76 /8.31kw/39.7Nm / 2000rpm | |||||||||||
| Oil pump | 100W | |||||||||||
| Coolant pump | 450W, 6~10bar | |||||||||||
| Hydraulic tank pump | 3hp (2.2kw)(optional) | |||||||||||
| Tank capacity | Hydraulic tank (optional) | 20L | ||||||||||
| Lubrication pump | 8L | |||||||||||
| Ball screw | X axis diameter | 40mm | ||||||||||
| Z axis diameter | 63mm | |||||||||||
| Bed | Width | 482mm | ||||||||||
| Tailstock | Quill diameter | 115mm | ||||||||||
| Quill travel | 300mm | |||||||||||
| Quill taper | MT6 | |||||||||||
| Above specifications are subject to change without notice. Special requirement please connect with us. | ||||||||||||
| Standard Equipment and Features • automatic gear change system • quick change 4 way toolpost • coolant system • centralized automatic lube system for slideways and ballscews • steady rest • worklight(s) Options Include • Hydraulic power chucks • Choice of Anilam, Fagor or Fanuc CNC controls • Headstock oil cooling system • Electric or Hydraulic tool turrets, horizontal or vertical axis • Hydraulic tailstock • Air lift on tailstock • Special carraiges and steadies for deep hole drilling • Chip conveyor systems and chip carts • Larger capacity steady rests |