| Search our site: | ![]() |
Questions ? Call us at 905-624-5536 |
||
Partial view of the assembly bay for larger CNC lathes. This is a series of the 860-1000 - 1100 family. |
![]() DY-1100-C x 3000 |
| DY-860C | DY-1000C | DY-1100C | |||||||||||||||||||||||
| Machining capability | Swing over bed | 860mm 33.85" |
1000mm 39.37" |
1100mm 43.3" |
|||||||||||||||||||||
| Swing over cross slide | 530mm 20.86" |
650mm 25.6" |
750mm 29.5" |
||||||||||||||||||||||
| Distance between centers (mm) | 1M to 10M 40" to 32 feet |
||||||||||||||||||||||||
| Main spindle |
|
||||||||||||||||||||||||
| Travel | Cross travel (X axis) | 550mm 21.65" |
|||||||||||||||||||||||
| Feeds | X axis rapid traverse | 5M/min 200 IPM |
|||||||||||||||||||||||
| Z axis rapid traverse | 10M/min 400 IPM |
||||||||||||||||||||||||
| Cutting feed rate | 0.001-500mm/rev (0.0004”-20”/rev) |
||||||||||||||||||||||||
| Motors | Main motor | 40hp | |||||||||||||||||||||||
| Inverter | 40hp | ||||||||||||||||||||||||
| X axis servo motor | Fagor AC servo motor FXM 53 /2.49kw/ 11.9Nm / 2000rpm | ||||||||||||||||||||||||
| Z axis servo motor | Fagor AC servo motor FXM 76 / 8.31kw/ 39.7Nm / 2000rpm | ||||||||||||||||||||||||
| Oil pump | 100W | ||||||||||||||||||||||||
| Coolant pump | 450W, 6~10bar | ||||||||||||||||||||||||
| Hydraulic tank pump (optional) | 3hp (2.2kw) | ||||||||||||||||||||||||
| Tank capacity | Hydraulic tank (optional) | 20L | |||||||||||||||||||||||
| Lubrication pump | 8L | ||||||||||||||||||||||||
| Ball screw | X axis diameter | 40mm | |||||||||||||||||||||||
| Z axis diameter | 63mm | ||||||||||||||||||||||||
| Bed | Width | 533mm | |||||||||||||||||||||||
| Tailstock | Quill diameter | 115mm | |||||||||||||||||||||||
| Quill travel | 300mm | ||||||||||||||||||||||||
| Quill taper | MT6 | ||||||||||||||||||||||||
| Measurement | Net weight (approx.) | ||||||||||||||||||||||||
Above specifications are subject to change without notice. Special requirement please connect with us. |
|||||||||||||||||||||||||
![]() 4 way electric toolpost |
![]() |
![]() |
![]() |
![]() |
|||
Optional Chip Conveyor |
860 mm Swing Models |
|||
![]() DY-860 x 2000 |
|||
!000mm Swing Models |
![]() DY-1000 with roll grinder |
||
1100mm Swing Models |
|||
![]() DY-1100-C CNClathe |
![]() DY-1100-C x 3000 |
![]() |
|
![]() DY-1100-C CNC lathe with chip conveyor |
|||