| Search our site Loading
|
![]() |
Questions ? Call us at 905-624-5536 |
||


| Available with: | ||
![]() |
![]() |
|
| ■ Turcite-B coated on mating surfaces of saddle and guideways | ||
| ■
Precision ballscrew, high rigidity precision compound bearings ensure
accurate positioning and efficient driving. Centralized oil lubricator providing forced automatic lubrication to ballscrews, sliding surfaces. |
||
| ■
High spindle speed with wide variable speed ranges.Low noise
80db, CKE-Z series machines have automatic gear changing mechanism enables automatic speed changes in 4 speed ranges |
||
| ■ Flexible control panel enables convenient tool setting. | ||
| ■ Popular full enclosed guards with interlock offer a waterproof and chip-free environment. | ||
| ■ Vertical 4-position toolpost, horizontal 6-position toolpost, quick change toolpost, etc are available for your selection | ||
| ■ Dual electronic handwheels on apron | ||
| ■ Operator console slides on independent guides to allow positioning in the best position for the job at hand. | ||
| ■ Lever on apron for forward / stop / reverse for instictive use in MDI mode | ||
| ■ Joystick on apron for rapid traverse of X and Z. | ||
| ■ Optional pneumaticor hydraulic chuck and tailstock are available. | ||
| ■ Anilam, Fanuc, Siemens, Fagor,etc control systems can be appointed. | ||
CKE-6163-Z |
CKE-6180-Z |
|
| Max.swing over bed | 630mm 24.8" |
800mm 31.5" |
| Max.length of workpiece (nominal) | 1000 / 1500 / 2000 / 3000mm 40" / 60" / 80" / 120" |
|
| Max.swing over slide | 320mm 12.6" |
490mm 19.29" |
| X axis travel | 320mm 12.6" |
420mm 16.53" |
| Z axis travel | 785 / 1235 / 1835 / 2735mm 30.9 / 48.62 / 72.24 / 107.67" |
|
| Width of bed | 550mm 21.65" |
|
| Spindle nose | C11 | |
| Chuck size | 320mm 12.6" |
400mm 15.74" |
| Taper of spindle bore | 1:20 | |
| Spindle bore | 100mm 3.94" |
|
| Steps of spindle speed | 4-speed gearshift with program controlled automatic actuator | |
| Spindle Speeds | low 40 - 178 rpm med low 71 - 310 rpm med hi 124 - 556 rpm hi 222 - 1000 rpm |
|
| Spindle motor power | 11Kw 15 Hp |
|
| Rapid traverse X / Z | 4 / 8 M/Min 157 / 315 IPM |
|
| Repeatability of toolpost (mm) | 0.008mm 0.0003" |
|
| Vertical 4-position Toolpost changing time (s) | 2.9 seconds | |
| Horizontal axis 8 position Toolpost changing time | tba | |
| Diameter of tailstock quill | 100mm 3.94" |
|
| Travel of tailstock quill | 240mm 9.44" |
|
| Taper of tailstock quill | Morse 6 | |
| Net weigh | 4,700 / 4,800 / 5,300 / 5,600 Kg 10,340 / 10,560 / 11,660 / 12,320 Lb |
5,200 / 5,300 / 5,800 / 6,100 Kg 11,440 / 11,660 / 12,760 / 13,420 Lb |
| Overall lengths | 3,455 / 4,010 / 4,510 / 5,410mm 136 / 158 / 178 / 213" |
|
| Overall depth and height | 2000 × 1800mm 79 x 71 |
|