| Search our site: | ![]() |
Questions ? Call us at 905-624-5536 |
||
![]() Millstar MV-2200 86.6" x 43.3" x 35.4" Travels with 2 speed geared head |
|
![]() Millstar MV-1100 43.3" x 21.6" x 23.6" or 43.3" x 24.4" x 23.6" Travels |
![]() Millstar MV-1350 53.1" x 25.6" x 25.6" |
![]() Millstar MV-1100 Vertcial machining center 43.3" x 24,4" x 23.6" Travels |
![]() Millstar BMV-850 machining center 32.3" x 20.47" x 20" travels |
| Model | MV1100 | MV1350 | MV2200 | ||
| Standard | Optional | ||||
| Table | |||||
| Work area | mm | 1300 x 520 | 1500 x 520 | 2400 x 1000mm 94.5 x 40 |
|
| T-slot | mm | 18mm x 5 slots | 18mm x 5 slots | 22mm x 6 slots | |
| Max. Table load | kg | 1000 | 1000 | 2700 | |
| Travel | |||||
| X x Y x Z | mm | 1100 x 550 x 600 43.3 x 21.6 x 23.6 |
1100 x 620 x 650 43.3 x 24.4 x 25.6 |
1350 x 650 x 650 53.1 x 25.6 x 25.6 |
2200 x 1100 x 900mm 86.6" x 43.3" x 35.4" |
| Spindle nose to work table surface | mm | 20 0 - 800 | 251 - 901 | 200 - 850 | 240 - 1040 |
| Spindle center to slideways | mm | 580 | 650 | 650 | 1050 |
| Spindle | |||||
| Spindle taper | BT40 or Cat-V 40 | BT-50 or Cat-V 50 | |||
| Spindle diameter | mm | Ø70 | Ø100 | ||
| Spindle speed | Standard Optional |
600 | 4500 | ||
| 8000 | 6000 | ||||
| Rapid federate | |||||
| 3-axes cutting federate | mm/min | 1-8000 | 1-8000 | 1-5000 | |
| 3-axes rapid federate | m/min | X, Y-18 / Z-12 | X, Y-24/Z-18 | X, Y-12/Z-10 | |
| ATC | |||||
| Tool Selection | Bi-directional shortest path | Bi-directional shortest path | |||
| Max. tool diameter X length | mm | Ø100 x 300 | Ø146 x 300 | Ø146 x 300 | Ø127 x 300 |
| Max. tool weight | kg | 7 | 15 | ||
Tool
shank |
BT-40 or Cat-V-40 | BT-50 or Cat-V 50 | |||
| ATC capacity | kg | 20 tool armless type | 16 tool armless type | 16 tool armless type | 32 tool arm type |
| 24 tool arm type (OPT) | 24 tool arm type (OPT) | ||||
| Motor | |||||
| Spindle motor (cont/30min) | kw | 7.5 / 11 | 11 / 15 | 11 / 15 | 15 / 18.5 |
| X, Y, Z-axes motor | FANUC( |
FANUC( |
FANUC 3.8x4.5x3.8 | ||
| X, Y, Z-axes ball screw | Ø40 x Pitch 10 | Ø50 x Pitch 12 | X.Z-Ø50 x pitch
10 Y- Ø63 x pitch 10 |
||
| Miscellaneous | |||||
| External dimensions | mm | 3020 x 2206 x 2720 | 3650 x 2400 x 2975 | 5000 x 3800 x 3400 | |
| Net weight | kg | 7,000 Kg 15,400 Lb |
9,100 Kg 20,000 Lb |
22,000 Kg 48,400 Lb |
|
| Splash guard | Half splash guard | Half splash guard | Half splash guard | ||
| Full splash guard (OPT) | Full splash guard (OPT) | Full splash guard (OPT) | |||
| Coolant tank capacity | L | 180 | 180 | 300 | |
| Model | MV820 | MV900 | MV1000 | MV1050 | ||
| Standard | Optional | |||||
| Table | ||||||
| Work area | mm | 950 x 450 | 1200 x 480 | 1200 x 550 | 1300 x 520 | |
| T-slot | mm | CD100 x 18 x 4 slots | CD80 x 18 x 5 slots | CD100 x 18 x 5 slots | CD100 x 18 x 5 slots | |
| Max. loading | kg | 600 | 600 | 800 | 1000 | |
| Travel | ||||||
| X,Y,Z-axes travel | mm | 820 x 520 x 510 | 900 x 520 x 520 | 1000 x 600 x 610 | 1050 x 620 x 650 | 1050 x 620 x 550 |
| Spindle nose to work table surface | mm | 140 - 650 | 130 - 650 | 130 - 740 | 150 - 800 | 150 - 170 |
| Spindle center to slideways | mm | 480 | 580 | 580 | 650 | |
| Spindle | ||||||
| Spindle taper | BT40 | BT40 | BT40 | BT40 | BT50 | |
| Spindle diameter | mm | Ø60 | Ø70 | Ø60 | Ø70 | Ø100 |
| Spindle speed | Standard | 6000 | 6000 | 6000 | 6000 | 4500 |
| Optinal | 8000 | 8000 | 8000 | 8000 | 6000 | |
| Rapid federate | ||||||
| 3-axes cutting federate | mm/min | 1 - 8000 | 1 - 8000 | 1 - 6000 | 1 - 8000 | |
| 3-axes rapid federate | m/min | X, Y, Z-20 | X, Y, Z-15 | X, Y, Z-20 | X, Y-24/Z-18 | |
| ATC | ||||||
| Tool Selection | Bi-directional shortest path | Bi-directional shortest path | ||||
| Max. tool diameter X length | mm | Ø100X300 | Ø100X300 | Ø100X300 | Ø100X300 | Ø146X300 |
| Max. tool weight | kg | 6 | 7 | 6 | 7 | 15 |
| Tool shank | BT40 | BT40 | BT40 | BT40 | BT50 | |
| ATC capacity | kg | 16 tool armless type | 16 tool armless type | 20 tool armless type | 20 tool armless type | 16 tool armless type |
| 24 tool arm type (OPT) | 24 tool arm type (OPT) | |||||
| Motor | ||||||
| Spindle motor (cont/30min) | kw | 7.5/11 | 7.5/11 | 7.5/11 | 7.5/11 | 11/15 |
| X, Y, Z axis motors | FANUC ( |
FANUC ( MITSUBISHI (HA100) 2kw |
FANUC ( |
FANUC( MITSUBISHI (HA100) 2kw |
||
| X, Y, Z-axes boll screw | Ø36 x Pitch 10 | Ø40XPitch 10 | Ø40XPitch 10 | Ø50XPitch 12 | ||
| Miscellaneous | ||||||
| External dimensions | mm | 2410 x 2105 x 2580 | 3420 x 2200 x 2650 | 2842 x 2170 x 2716 | 3200 x 2610 x 2738 | |
| Net weight | kg | 4100 | 5000 | 5100 | 8200 | |
| Splash guard | Full splash guard | Half splash guard | Full splash guard | Half splash guard | ||
| Full splash guard (OPT) | Full splash guard (OPT) | |||||
| Coolant tank capacity | L | 140 | 180 | 150 | 400 | |