| Search our site Loading
|
![]() |
Questions ? Call us at 905-624-5536 |
||
Millstar V-500 Vertical
Manual or CNC bed mill ![]() |
| V-500 | |||
| Table | Table size | 74" x 16.5 " | 1900 x 420mm |
| X axis travel | 51.18" | 1300 mm | |
| Y axis travel | 19.68" | 500 mm | |
| Z axis travel | 23.6" | 600 mm | |
| T-Slots ( width x trough number x pitch) | 18 mm x 5 x 80 mm | ||
| Rapid traverse X, Y and Z | 110 IPM | 2800 mm/min | |
| Feed rates | 1 ~ 110 IPM | 25 ~ 2800 IPM | |
| Cutting Range |
Cutting length | 51.18" | 1300 mm |
| Cutting width | 18.5" | 470 mm | |
| Cutting height | 19.68" | 500 mm | |
| Loading weight | 3,300 lbs | 1500 Kgs | |
| Vertical Spindle |
Spindle speeds | 18 from 45 - 150080 ~ 3800 rpm | |
| Spindle taper | NT-50, BT-50 or Cat-V-50 | ||
| Distance of spindle nose to table surface | 4" ~ 27.55 " | 50 -650 mm | |
| Distance of spindle center to column | 21.65" | 500 mm | |
| Power | Spindle motor | 10 Hp | |
| Axis motors | 2 Hp | ||
| Dimensions | L/R x F/B x Height | 103 x 81 x 100" | 2670 x 2280 x 2550 mm |
| Net weight (before packing) | 11,440 lbs | 5200 KG | |
| Gross weight (after packing) | 13,200lbs | 6000 KG | |
Standard Equipment |
Options |
||
|
|