| Search our site Loading
|
![]() |
Questions ? Call us at 905-624-5536 |
||
Millstar VT-550 Vertical Manual or CNC bed mill ![]() |
| VT-550 | |||
| Table | Table size | 59" x 17.7 " | 1500 x 450 mm |
| X axis travel | 43.3" | 1100 mm | |
| Y axis travel | 20.5" | 520 mm | |
| Z axis travel | 23.6" | 600 mm | |
| T-Slots ( width x trough number x pitch) | 18 mm x 3 x 80 mm | ||
| Rapid traverse X, Y and Z | 59 IPM | 1500 mm/min | |
| Feed rates | 1 ~ 59 IPM | 25 ~ 1500 IPM | |
| Cutting Range |
Cutting length | 43.3" | 1100 mm |
| Cutting width | 19.3" | 490 mm | |
| Cutting height | 23.6 | 600 mm | |
| Loading weight | 2200 lbs | 1000 Kgs | |
| Vertical Spindle |
Spindle speeds variable | 80 ~ 3800 rpm | |
| Spindle taper | NT-40, BT-40 or Cat-V-40 | ||
| Distance of spindle nose to table surface | 4" ~ 27.55 " | 100 -700 mm | |
| Distance of spindle center to column | 21.65" | 550 mm | |
| Head tilt | ± 45° | ||
| Quill travel | 5.5" | 140 mm | |
| Quill power feeds | 3 | ||
| Power | Spindle motor | 5 Hp | |
| Axis motors | 1 Hp | ||
| Dimensions | L/R x F/B x Height | 103 x 81 x 100" | 2600 x 2050 x 2550 mm |
| Net weight (before packing) | 7480 lbs | 3400 KG | |
| Gross weight (after packing) | 9020 lbs | 4100 KG | |
Standard Equipment |
Options |
||
|
|