| Search our site Loading
|
![]() |
Questions ? Call us at 905-624-5536 |
||
Millstar VT-630 Vertical Manual or CNC bed mill ![]() |
| VT-630 | |||
| Table | Table size | 75" x16.5 " | 1900 x 420 mm |
| X axis travel | 51" | 1300 mm | |
| Y axis travel | 21.6" | 550 mm | |
| Z axis travel | 25.6" | 650 mm | |
| T-Slots ( width x trough number x pitch) | 18 mm x 5 x 80 mm | ||
| Rapid traverse X, Y and Z | 110 IPM | 2800 mm/min | |
| Feed rates | 1 ~ 110 IPM | 30 - 2800 IPM | |
| Cutting Range |
Cutting length | 51" | 1300 mm |
| Cutting width | 21.6" | 600 mm | |
| Cutting height | 25.6 | 650 mm | |
| Loading weight | 2200 lbs | 1500 Kgs | |
| Vertical Spindle |
Spindle speeds variable | 80 ~ 3800 rpm | |
| Spindle taper | NT-40, BT-40 or Cat-V-40 | ||
| Distance of spindle nose to table surface | 4" ~ 29.5 " | 100 -750 mm | |
| Distance of spindle center to column | 24.8" | 630 mm | |
| Head tilt | ± 45° | ||
| Quill travel | 5.5" | 140 mm | |
| Quill power feeds | 3 | ||
| Power | Spindle motor | 5 Hp | |
| Axis motors | 1 Hp | ||
| Dimensions | L/R x F/B x Height | 115 x 90 x 100 " | 2920 x 2280 x 2550 mm |
| Net weight (before packing) | 11000 lbs | 5000 KG | |
| Gross weight (after packing) | 12760 lbs | 5800 KG | |
Standard Equipment |
Options |
||
|
|