| Search our site Loading
|
![]() |
Questions ? Call us at 905-624-5536 |
||
| CUTTING CAPACITY at 0° | |
| Round at 0° | 18″ (460 mm) |
| Rectangular at 0° | 17¼”H x 25½”W (438 x 648 mm) |
| Rectangular (maximum height) at 45° | 17¼”H x 15¾”W (438 x 400 mm) |
| Rectangular (maximum width) at 45° | 13”H x 18½”W (330 x 470 mm) |
| Rectangular (maximum height) at 60° | 17¼”H x 9½”W (438 x 241 mm) |
| Rectangular (maximum width) at 60° | 14½”H x 11¼”W (368 x 285 mm) |
| SPECIFICATIONS | |
| Blade Size | 1 1/4″ x 16′ 6″ (34 x 5030 mm) |
| Blade Speeds (continuously variable) | 60 to 400 ft/min (18 to 122 m/min) |
| Blade Tension (spring compensated) | 30,000 psi (207 MPa) |
| Blade Guides | Carbide with rollers |
| Table Height | 26 1/4″ (670 mm) |
| Maximum Work Load | 5,000 lb. (2050 kg) |
| Machine Weight | 2,800 lb. (1090 kg) |
| Overall Dimensions | 9′ x 5′ x 8′(2750 x 1500 x 2400 mm) |
| DRIVE | |
| Blade Drive | 5 Hp (3.75 kW) |
| Hydraulic Drive | 2 Hp (.75 kW) |
| Voltages available (three phase) | 575, 460, 230 and 208 |
Features and standard equipment
|